W W - Soul Furnace
Cooldown 15 / 14 / 13 / 12 / 11
Cost 75 / 80 / 85 / 90 / 95
Range 500 / 500 / 500 / 500 / 500
Passive: Sion gains max Health when he kills a unit, or for champion takedowns, large minions and large monsters.
Active: Sion gains Shield for 6 seconds. After seconds if the shield still holds, Sion can Recast to detonate the shield to deal plus % max Health magic damage.
Coefficient1 0.4
Effect1 60 / 60 / 75 / 90 / 105
Effect2 15 / 40 / 65 / 90 / 115
Effect3 8 / 8 / 10 / 12 / 14
Effect4 14 / 14 / 14 / 14 / 14
Effect5 4 / 4 / 4 / 4 / 4
Effect6 15 / 15 / 15 / 15 / 15
Effect7 3 / 3 / 3 / 3 / 3
Effect8 15 / 15 / 15 / 15 / 15
Effect9 6 / 6 / 6 / 6 / 6
Mana Cost 75 / 80 / 85 / 90 / 95 -> 80 / 85 / 90 / 95
Cooldown 15 / 14 / 13 / 12 / 11 -> 14 / 13 / 12 / 11
0g (+0%)